Fa'ailoga autu / Fa'ata'ita'iga | QTZ50 (TC5008) | QTZ50 (TC5010) | |
Fa'ailoga taimi o uta | KN.m | 400 | 570 |
Le maualuga maualuga le gafatia | t | 4 | 4/5 |
Ole maualuga ole galuega | m | 55 | 65 |
Ole maualuga maualuga ua fa'atatau ile si'itia | t | 0.8 | 1.0 |
Fa'atulaga maualuga | m | 30/120 | 30/120 |
Siisii saoasaoa | m/min | ( a=2) 62/30/9 | ( a=2) 62/30/9 |
|
| (a=4) 30/12.3/3 | (a=4) 30/12.3/3 |
Dersaosaoa vili | m/min | 38/26 | 38/26 |
Saosaoa slewing | r/min | 0 ~ 0.62 | 0 ~ 0.62 |
Saosaoa a'e | m/min | 0.4 | 0.4 |
Malosi atoa afi | kw | 25.12 | 25.12/28.12 |
Galulue vevela | ℃ |
- 20 ~ + 40 | |
Galulue voltage | V |
380 ± 5 % | |
Ole maualuga ole mamafa ole matagi | N/㎡ |
250 |